<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheSquareFoot</title>
	<atom:link href="http://www.thesquarefoot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesquarefoot.com</link>
	<description>The first and last step in finding the perfect space!</description>
	<lastBuildDate>Thu, 17 May 2012 12:26:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Survey predicts U.S. economy will grow due to job gains</title>
		<link>http://www.thesquarefoot.com/survey-predicts-u-s-economy-will-grow-due-to-job-gains/</link>
		<comments>http://www.thesquarefoot.com/survey-predicts-u-s-economy-will-grow-due-to-job-gains/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:26:26 +0000</pubDate>
		<dc:creator>Aron Susman</dc:creator>
				<category><![CDATA[Houston Market Information]]></category>
		<category><![CDATA[What is Trending Around Town?]]></category>

		<guid isPermaLink="false">http://www.thesquarefoot.com/survey-predicts-u-s-economy-will-grow-due-to-job-gains/</guid>
		<description><![CDATA[The AP surveyed 32 economists in early May, with most agreeing that the nation's unemployment rate will fall beyond 8 percent by the time this year's presidential elections occur in November. <a href="http://www.thesquarefoot.com/survey-predicts-u-s-economy-will-grow-due-to-job-gains/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Businesses in the Houston area have benefited significantly from a period of job growth. Gains in the employment market have had a dual effect for local companies, providing them with a steady stream of skilled talent to grow their business while also ensuring the local client base is large and financially sound. Both effects contribute greatly to a business&#039; need to secure new <a href="http://www.thesquarefoot.com/houston-commercial-space/" class="dnautolink">Houston office space</a>.</p>
<p>A recent analysis conducted and published by the Associated Press suggests businesses in Houston &#8211; and elsewhere around the country &#8211; could continue to benefit from employment improvements. The AP surveyed 32 economists in early May, with most agreeing that the nation&#039;s unemployment rate will fall beyond 8 percent by the time this year&#039;s presidential elections occur in November.</p>
<p>The unemployment rate currently sits at 8.1 percent, according to the Department of Labor, and has followed a fairly steady trend of decline since August 2011. Economists surveyed by the AP forsee a continuation of this trend, even in the face of economic challenges related to the European economy and climbing gas prices.</p>
<p>&quot;The job market is improving enough that consumer spending can grow at a moderate pace as opposed to an anemic pace,&quot; Phillip Swagel, a University of Maryland economist, told the AP. &quot;Businesses are finally confident enough to hire and invest.&quot;</p>
<p>Businesses in Houston that envision continuing growth may need to consider an investment in new retail or office space as they hire more people and stretch the capacity of their existing space. Working with a seasoned real estate consultant may position these companies favorably as they search for affordable <a href="http://www.thesquarefoot.com/houston/office-space/rice" class="dnautolink">Rice office space</a> or <a href="http://www.thesquarefoot.com/houston/timber-grove/office-space/" class="dnautolink">Timber Grove office space</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesquarefoot.com/survey-predicts-u-s-economy-will-grow-due-to-job-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas&#8217;s Patriot Tower to soon lose much of its commercial space</title>
		<link>http://www.thesquarefoot.com/dallas/dallas-patriot-tower-to-soon-lose-much-of-its-commercial-space/</link>
		<comments>http://www.thesquarefoot.com/dallas/dallas-patriot-tower-to-soon-lose-much-of-its-commercial-space/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:04:10 +0000</pubDate>
		<dc:creator>Aron Susman</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[office-space]]></category>

		<guid isPermaLink="false">http://www.thesquarefoot.com/dallass-patriot-tower-to-soon-lose-much-of-its-commercial-space/</guid>
		<description><![CDATA[The 30-story, 615,000 square-foot Patriot Tower, which was built in 1979, is now under contract for sale to Encore Enterprises of Dallas. <a href="http://www.thesquarefoot.com/dallas/dallas-patriot-tower-to-soon-lose-much-of-its-commercial-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5982" class="wp-caption alignleft" style="width: 310px"><a href="http://www.thesquarefoot.com/wp-content/uploads/the-patriot-tower-had-previously-provided-the-dallas-area_16001216_800776440_1_0_7007656_500.jpg" rel="lightbox[5981]" title="The Patriot Tower had previously provided the Dallas area with more than 600,000 square feet of commercial space."><img class="size-medium wp-image-5982" title="The Patriot Tower had previously provided the Dallas area with more than 600,000 square feet of commercial space." src="http://www.thesquarefoot.com/wp-content/uploads/the-patriot-tower-had-previously-provided-the-dallas-area_16001216_800776440_1_0_7007656_500-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">The Patriot Tower had previously provided the Dallas area with more than 600,000 square feet of commercial space.</p></div>
<p>The vacancy rate among <a class="dnautolink" href="http://www.thesquarefoot.com/dallas/office-space/">Dallas office space</a> locations has remained quite low, thus driving up rent prices throughout the city. Local businesses could benefit from the construction of new commercial locations, but they could be discouraged to find out that one of the city&#8217;s buildings will soon lose the majority of its office space.</p>
<p>The 30-story, 615,000 square-foot Patriot Tower, which was built in 1979, is now under contract for sale to Encore Enterprises of Dallas. The building, located in Dallas&#8217;s Historic District just south of the KPMG Center, had been in foreclosure since last August. It was sold during a foreclosure auction in September 2011 to Quality Properties Asset Management for $11.9 million.</p>
<p>Now, the development group has announced plans to convert much of the upper two-thirds of the building from commercial space to residential housing. The building would offer residents a parking garage just across the street, which is connected to the high-rise by a pedestrian walking bridge.</p>
<p>&#8220;That&#8217;s a tremendously exciting concept for downtown,&#8221; John Crawford, the director of local economic development group Downtown Dallas, Inc., told <a href="http://www.dallasnews.com/business/commercial-real-estate/headlines/20120514-redevelopment-plan-in-the-works-for-downtown-dallas-tower.ece" target="_blank">The Dallas Morning News</a>. &#8220;The building is right on the DART rail line and is a great location.&#8221;</p>
<p>Despite Crawford&#8217;s optimism and the housing opportunities the tower could provide to Dallas residents who want to live downtown, businesses could become even more strapped to <a href="http://www.thesquarefoot.com/dallas/">find commercial spaces in Dallas</a>. The lower one-third of the building will still house office space, but it may not be adequate to fulfill the real estate needs of business owners.</p>
<p>These individuals should turn to a provider of commercial real estate listings in the Dallas area, so that they can find the ideal space for their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesquarefoot.com/dallas/dallas-patriot-tower-to-soon-lose-much-of-its-commercial-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas, particularly Austin, leads commercial real estate resurgence</title>
		<link>http://www.thesquarefoot.com/houston/texas-particularly-austin-leads-commercial-real-estate-resurgence/</link>
		<comments>http://www.thesquarefoot.com/houston/texas-particularly-austin-leads-commercial-real-estate-resurgence/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:26:55 +0000</pubDate>
		<dc:creator>Aron Susman</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.thesquarefoot.com/texas-particularly-austin-leads-commercial-real-estate-resurgence/</guid>
		<description><![CDATA[These new spaces will be a welcomed sight for many business owners in search of office space in Austin. <a href="http://www.thesquarefoot.com/houston/texas-particularly-austin-leads-commercial-real-estate-resurgence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5979" class="wp-caption alignleft" style="width: 310px"><a href="http://www.thesquarefoot.com/wp-content/uploads/the-buildings-represent-the-first-significant-office-spac_16001216_800775342_1_0_7037576_500.jpg" rel="lightbox[5978]" title="The buildings represent the first significant office space development in downtown Austin in nine years."><img class="size-medium wp-image-5979" title="The buildings represent the first significant office space development in downtown Austin in nine years." src="http://www.thesquarefoot.com/wp-content/uploads/the-buildings-represent-the-first-significant-office-spac_16001216_800775342_1_0_7037576_500-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">The buildings represent the first significant office space development in downtown Austin in nine years.</p></div>
<p>Austin&#8217;s bustling downtown area sits in the cusp of another significant expansion following news that the area&#8217;s Market District &#8211; near Sixth Street and North Lamar Boulevard &#8211; would soon become home to attractive <a class="dnautolink" href="http://www.thesquarefoot.com/austin/">Austin commercial real estate</a>.</p>
<p>Much of Texas&#8217;s sizable growth has been buoyed in Austin, where that development will provide local businesses with access to 70,000 square feet of retail space and almost 500,000 square feet of office space. <a href="http://www.bizjournals.com/austin/print-edition/2012/04/13/downtown-to-blossom-again.html?page=all" target="_blank">The Austin Business Journal</a> reported on April 13 that four buildings will house that space, pending approval from city officials.</p>
<p>These new spaces will be a welcomed sight for many business owners in <a href="http://www.thesquarefoot.com/austin/office-space/">search of office space in Austin</a>, as new commercial buildings have not been built in nine years, which has pushed up the occupancy rate for these spaces significantly.</p>
<p>Austin is not the only Texas city boasting this type of growth, as a recent NAIOP Research Foundation report ranked Texas the nation&#8217;s leader in the development of new commercial space throughout 2011. Last year marked the first time since 2007 that commercial real estate development increased.</p>
<p>&#8220;2011 was a transition year for the U.S. economy and the construction sector,&#8221; George Mason University&#8217;s Stephen Fuller, who was the study&#8217;s lead author, told the <a href="http://www.bizjournals.com/austin/news/2012/05/07/texas-named-top-state-for-cre.html?page=all" target="_blank">news source</a> on May 7. &#8220;The U.S. economy shifted from a federal-stimulus to private-sector driven growth pattern and construction spending grew accordingly.&#8221;</p>
<p>As these new retail, office and warehouse spaces continue to expand, business owners in Texas should turn to an experienced provider of commercial real estate listings, which can help them to find the right downtown location or Rosedale warehouse space directly to the north.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesquarefoot.com/houston/texas-particularly-austin-leads-commercial-real-estate-resurgence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More hotel space around Houston&#8217;s convention center may benefit businesses</title>
		<link>http://www.thesquarefoot.com/houston/more-hotel-space-around-houstons-convention-center-may-benefit-businesses/</link>
		<comments>http://www.thesquarefoot.com/houston/more-hotel-space-around-houstons-convention-center-may-benefit-businesses/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:13:56 +0000</pubDate>
		<dc:creator>Aron Susman</dc:creator>
				<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston Market Information]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[houston]]></category>

		<guid isPermaLink="false">http://www.thesquarefoot.com/more-hotel-space-around-houstons-convention-center-may-benefit-businesses/</guid>
		<description><![CDATA[City officials insist that a lack of hotel space near Houston's George R. Brown Convention Center has contributed to a loss of revenue for local retailers, businesses and even the convention center itself.  <a href="http://www.thesquarefoot.com/houston/more-hotel-space-around-houstons-convention-center-may-benefit-businesses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5976" class="wp-caption alignleft" style="width: 310px"><a href="http://www.thesquarefoot.com/wp-content/uploads/a-lack-of-hotel-space-near-houston-s-convention-center-ne_16001216_800774452_1_0_7037498_500.jpg" rel="lightbox[5975]" title="A lack of hotel space near Houston's convention center negatively impacts local businesses, experts say"><img class="size-medium wp-image-5976" title="A lack of hotel space near Houston's convention center negatively impacts local businesses, experts say" src="http://www.thesquarefoot.com/wp-content/uploads/a-lack-of-hotel-space-near-houston-s-convention-center-ne_16001216_800774452_1_0_7037498_500-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">A lack of hotel space near Houston&#39;s convention center negatively impacts local businesses, experts say</p></div>
<p>City officials insist that a lack of hotel space near Houston&#8217;s George R. Brown Convention Center has contributed to a loss of revenue for local retailers, businesses and even the convention center itself. Reports say a number of <a href="http://www.thesquarefoot.com/houston/">Houston commercial real estate</a> developers have risen to the challenge to propose as many 1,000 new hotel rooms for the immediate local area.</p>
<p>Dawn Ullrich of hotel operator Houston First told KUHF radio that the city has added around 2,500 new hotel rooms in the area since the year 2000, but added that many more are needed if the city wishes to remain competitive.</p>
<p>Reports say at least 11 developers have petitioned to construct new hotel space in Houston to serve the convention center. That would mitigate challenges with the current convention arrangement, in which guests are housed in hotels on the city&#8217;s outskirts and bussed downtown to the convention center.</p>
<p>&#8220;The bigger the convention, the more likely they are to bus and so when you add busing to convention costs, it adds expense and complexity and makes it more challenging,&#8221; Ullrich told the station.</p>
<p>More hotel spaces in downtown Houston may also indirectly benefit local businesses. With a larger number of convention guests residing in the immediate downtown area, local retailers and restaurants may be able to attract a higher number of patrons.</p>
<p>Downtown Houston continues to develop into one of the city&#8217;s thriving neighborhoods, with the demand for <a class="dnautolink" href="http://www.thesquarefoot.com/houston/office-space/downtown-houston">Downtown Houston office space</a> for local businesses climbing steadily. Improving jobs figures have contributed positively to these trends &#8211; a recent Department of Labor report showed Houston added the second-highest number of jobs nationwide in March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesquarefoot.com/houston/more-hotel-space-around-houstons-convention-center-may-benefit-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owners of Austin newspaper accepting offers for lakefront location</title>
		<link>http://www.thesquarefoot.com/austin/owners-of-austin-newspaper-accepting-offers-for-lakefront-location/</link>
		<comments>http://www.thesquarefoot.com/austin/owners-of-austin-newspaper-accepting-offers-for-lakefront-location/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:36:35 +0000</pubDate>
		<dc:creator>Aron Susman</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Who’s Moving Around Town?]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[office-space]]></category>

		<guid isPermaLink="false">http://www.thesquarefoot.com/owners-of-austin-newspaper-accepting-offers-for-lakefront-location/</guid>
		<description><![CDATA[The current property sits on 18.9 acres adjacent to Lady Bird Lake, just south of downtown. <a href="http://www.thesquarefoot.com/austin/owners-of-austin-newspaper-accepting-offers-for-lakefront-location/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5972" class="wp-caption alignleft" style="width: 310px"><a href="http://www.thesquarefoot.com/wp-content/uploads/the-austin-american-statesman-could-soon-be-moving-away-f_16001216_800774412_1_0_15629_500.jpg" rel="lightbox[5971]" title="The Austin American-Statesman could soon be moving away from its location south of the downtown area."><img class="size-medium wp-image-5972" title="The Austin American-Statesman could soon be moving away from its location south of the downtown area." src="http://www.thesquarefoot.com/wp-content/uploads/the-austin-american-statesman-could-soon-be-moving-away-f_16001216_800774412_1_0_15629_500-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">The Austin American-Statesman could soon be moving away from its location south of the downtown area.</p></div>
<p>The lakefront property in downtown Austin near the Congress Avenue Bridge, which has housed a major local newspaper, is on the market, but although many publications have been closing their doors recently, a sale of this property would not spell the end of the newspaper.</p>
<p>The location currently houses the area&#8217;s major newspaper &#8211; The Austin American-Statesman. Should Cox Media Group sell the property, the newspaper would presumably relocate to a location somewhere else in the city. The current property sits on 18.9 acres adjacent to Lady Bird Lake, just south of downtown. The 330,000 square-foot property is valued $39.8 million and would offer its new owners quite a bit of flexibility.</p>
<p>&#8220;There&#8217;s a lot of redevelopment going on in this town and around town,&#8221; Austin Business Journal editor Colin Pope told local news source <a href="http://austin.ynn.com/content/business_and_finance/business_now/284702/business-now--statesman-s-prime-location-open-to-offers" target="_blank">YNN Austin</a>. &#8220;The current zoning does not allow residential which might be a big draw back because a lot of these companies, when they redevelop downtown property, they want to build big high-rise condos or apartments.&#8221;</p>
<p>Although this would limit development somewhat, zoning laws allow properties on that parcel of land to climb as high as they want, which could draw in even more interested buyers. Austin, along with several other Texas municipalities, remain some of the most ideal locations for business owners to begin their operations.</p>
<p>Whether business owners take advantage of the newspaper&#8217;s location or prefer Brentwood office space in the more northern sections of downtown, they should be aware that considerable redevelopment is occurring in the area, which could be of benefit to them. To identify these properties, a business owner may seek assistance of a commercial office listings provider during their <a href="http://www.thesquarefoot.com/austin/">Austin commercial building search</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesquarefoot.com/austin/owners-of-austin-newspaper-accepting-offers-for-lakefront-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas launch site for SpaceX private space shuttles being discussed</title>
		<link>http://www.thesquarefoot.com/houston/texas-launch-site-for-spacex-private-space-shuttles-being-discussed/</link>
		<comments>http://www.thesquarefoot.com/houston/texas-launch-site-for-spacex-private-space-shuttles-being-discussed/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:53:58 +0000</pubDate>
		<dc:creator>Aron Susman</dc:creator>
				<category><![CDATA[Houston]]></category>
		<category><![CDATA[What is Trending Around Town?]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[spacex]]></category>

		<guid isPermaLink="false">http://www.thesquarefoot.com/texas-launch-site-for-spacex-private-space-shuttles-being-discussed/</guid>
		<description><![CDATA[A report in the Houston Chronicle says officials involved in Texas' space programs have discussed the possibility of a SpaceX-funded launch site in Brownsville.  <a href="http://www.thesquarefoot.com/houston/texas-launch-site-for-spacex-private-space-shuttles-being-discussed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thesquarefoot.com/wp-content/uploads/2012/05/20101215_03.jpg" rel="lightbox[5964]" title="20101215_03"><img class="alignleft size-medium wp-image-5970" title="20101215_03" src="http://www.thesquarefoot.com/wp-content/uploads/2012/05/20101215_03-225x300.jpg" alt="" width="225" height="300" /></a>With the presence of NASA office space in the Houston area, it is clear that the space program is firmly entrenched in Texas&#8217; economic fabric. However, to this point, an official launch site has eluded state officials who wish to send private ships into space from Texas.</p>
<p>NASA had never had a launch site in Texas &#8211; space shuttles headed into orbit from Cape Canaveral in Florida. The same is true for private space exploration companies, including Space Exploration Technologies Corporation (SpaceX), which will make the world&#8217;s first privately funded launch this month from Florida.</p>
<p>However, a report in the Houston Chronicle says officials involved in Texas&#8217; space programs have discussed the possibility of a SpaceX-funded launch site in Brownsville. A local spaceport would allow Texas to remain relevant in the space exploration sphere, said the report, since recent developments have brought the need for NASA <a class="dnautolink" href="http://www.thesquarefoot.com/houston/office-space/">office space in Houston</a> into question.</p>
<p>NASA retired its space shuttle last year and would likely not have another rocket ready for space exploration for another 10 years, said the report. Since Houston has traditionally been the location where astronauts are trained and educated to later be launched into space from Florida, a local privately-owned spaceport might offer the state a stronger connection to the space program in light of NASA&#8217;s changes.</p>
<p>&#8220;We are pretty interested in the possibility of Texas and building a spaceport there,&#8221; Elon Musk, founder and CEO of SpaceX, told the Chronicle. &#8220;There&#8217;s been a lot of good action by the authorities in the Brownsville area. There&#8217;s not been that much at the state level, and we&#8217;d certainly appreciate more from the state level.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesquarefoot.com/houston/texas-launch-site-for-spacex-private-space-shuttles-being-discussed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston earns high marks for business practices</title>
		<link>http://www.thesquarefoot.com/houston/houston-earns-high-marks-for-business-practices/</link>
		<comments>http://www.thesquarefoot.com/houston/houston-earns-high-marks-for-business-practices/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:50:13 +0000</pubDate>
		<dc:creator>Aron Susman</dc:creator>
				<category><![CDATA[Houston]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[houston]]></category>

		<guid isPermaLink="false">http://www.thesquarefoot.com/houston-earns-high-marks-for-business-practices/</guid>
		<description><![CDATA[Houston received favorable ratings in a variety of metrics, including an A+ for zoning regulations and an A for hiring regulations and employment,  <a href="http://www.thesquarefoot.com/houston/houston-earns-high-marks-for-business-practices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5967" class="wp-caption alignleft" style="width: 310px"><a href="http://www.thesquarefoot.com/wp-content/uploads/many-businesses-have-benefited-from-relocating-to-houston_16001216_800773376_1_0_7037315_500.jpg" rel="lightbox[5966]" title="Many businesses have benefited from relocating to Houston."><img class="size-medium wp-image-5967" title="Many businesses have benefited from relocating to Houston." src="http://www.thesquarefoot.com/wp-content/uploads/many-businesses-have-benefited-from-relocating-to-houston_16001216_800773376_1_0_7037315_500-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Many businesses have benefited from relocating to Houston.</p></div>
<p>Economic revival is on the horizon for <a href="http://www.thesquarefoot.com/houston/">business owners in the Houston</a> area, according to a leading economist in the area.</p>
<p>Ted Jones recently addressed a crowd at the University of Houston Hobby Center For Public Policy, during which time he predicted that the local economy would add more than 70,000 jobs in each of the next three years. He also spoke favorably about retail sales, which he expects to increase, and about the growth of <a href="http://www.thesquarefoot.com">new commercial spaces</a>.</p>
<p>In light of this assumed growth, Houston is already regarded by many as being one of the top cities in the country for small businesses, according to a recent survey by <a href="http://www.thumbtack.com/tx/houston/" target="_blank">Thumbtack</a> &#8211; a B2B communications service provider &#8211; and the Kauffman Foundation. The organizations conducted a study of 6,000 small businesses across the country and assessed all states and many cities along a variety of different criteria.</p>
<p>Houston received favorable ratings in a variety of metrics, including an A+ for zoning regulations, an A for hiring regulations and employment, and an A- for health and safety regulations. Its scores in the hiring costs, startup growth and licensing regulations trailed somewhat, but they were still high enough to help make Texas the state with the 14th highest rating for its current economic health.</p>
<p>&#8220;I look across the landscape of this fine state of Texas and see how rich the advantage is to conduct business here,&#8221; said one respondent who works as a marketing professional. &#8220;Someone who has a shoestring budget of $5,000 can begin building their brand across the wonderful state of Texas.&#8221;</p>
<p>Houston has a lot to offer business owners, but these individuals should plan ahead before they make a move to the city or move across town. By working with a local real estate expert who has access to commercial real estate listings, a business owner can focus on the operations of their enterprise and leave the <a class="dnautolink" href="http://www.thesquarefoot.com/houston/office-space/kingwood">Kingwood office space</a> search to a professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesquarefoot.com/houston/houston-earns-high-marks-for-business-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space Of The Week &#8211; Frankel Building Group</title>
		<link>http://www.thesquarefoot.com/houston/frankel-building-group-tanglewood-office-space-77057</link>
		<comments>http://www.thesquarefoot.com/houston/frankel-building-group-tanglewood-office-space-77057#comments</comments>
		<pubDate>Thu, 10 May 2012 16:57:20 +0000</pubDate>
		<dc:creator>Justin Lee</dc:creator>
				<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston Space Of The Week]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.thesquarefoot.com/?p=5915</guid>
		<description><![CDATA[This week we feature the offices of Frankel Building Group, an award winning Houston custom home builder.  Located in the heart of Tanglewood, this family business is run by President Jim Frankel and his two sons Kevin and Scott. Considering &#8230; <a href="http://www.thesquarefoot.com/houston/frankel-building-group-tanglewood-office-space-77057">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week we feature the offices of <a href="http://www.frankelbuildinggroup.com/">Frankel Building Group</a>, an award winning Houston custom home builder.  Located in the heart of Tanglewood, this family business is run by President Jim Frankel and his two sons Kevin and Scott. Considering their reputation for building exquisite custom homes, we expected their headquarters to be pretty impressive and it certainly didn&#8217;t disappoint.</p>
<p>Large individual offices with a ton of natural light, a few show rooms where their clients can sample flooring and other home finishes, and several vintage knickknacks that have been in the Frankel family for 3 generations.</p>

<a href='http://www.thesquarefoot.com/houston/frankel-building-group-tanglewood-office-space-77057/samsung-37/' title='houston-office-space-77057'><img width="200" height="200" src="http://www.thesquarefoot.com/wp-content/uploads/2012/05/2012-04-25-16.34.36-200x200.jpg" class="attachment-thumbnail" alt="houston-office-space-77057" title="houston-office-space-77057" /></a>
<a href='http://www.thesquarefoot.com/houston/frankel-building-group-tanglewood-office-space-77057/samsung-36/' title='houston-office-space-77057'><img width="200" height="200" src="http://www.thesquarefoot.com/wp-content/uploads/2012/05/2012-04-25-16.34.20-200x200.jpg" class="attachment-thumbnail" alt="houston-office-space-77057" title="houston-office-space-77057" /></a>
<a href='http://www.thesquarefoot.com/houston/frankel-building-group-tanglewood-office-space-77057/samsung-38/' title='houston-office-space-77057'><img width="200" height="200" src="http://www.thesquarefoot.com/wp-content/uploads/2012/05/2012-04-25-16.36.29-200x200.jpg" class="attachment-thumbnail" alt="houston-office-space-77057" title="houston-office-space-77057" /></a>
<a href='http://www.thesquarefoot.com/houston/frankel-building-group-tanglewood-office-space-77057/photo-1-1-2/' title='houston-office-space-77057'><img width="200" height="200" src="http://www.thesquarefoot.com/wp-content/uploads/2012/05/photo-1-1-200x200.jpg" class="attachment-thumbnail" alt="houston-office-space-77057" title="houston-office-space-77057" /></a>
<a href='http://www.thesquarefoot.com/houston/frankel-building-group-tanglewood-office-space-77057/photo-4-1/' title='houston-office-space-77057'><img width="200" height="200" src="http://www.thesquarefoot.com/wp-content/uploads/2012/05/photo-4-1-200x200.jpg" class="attachment-thumbnail" alt="houston-office-space-77057" title="houston-office-space-77057" /></a>
<a href='http://www.thesquarefoot.com/houston/frankel-building-group-tanglewood-office-space-77057/photo-2-1-3/' title='houston-office-space-77057'><img width="200" height="200" src="http://www.thesquarefoot.com/wp-content/uploads/2012/05/photo-2-1-200x200.jpg" class="attachment-thumbnail" alt="houston-office-space-77057" title="houston-office-space-77057" /></a>
<a href='http://www.thesquarefoot.com/houston/frankel-building-group-tanglewood-office-space-77057/photo-5-5/' title='houston-office-space-77057'><img width="200" height="200" src="http://www.thesquarefoot.com/wp-content/uploads/2012/05/photo-5-e1336666148102-200x200.jpg" class="attachment-thumbnail" alt="houston-office-space-77057" title="houston-office-space-77057" /></a>
<a href='http://www.thesquarefoot.com/houston/frankel-building-group-tanglewood-office-space-77057/samsung-39/' title='houston-office-space-77057'><img width="200" height="200" src="http://www.thesquarefoot.com/wp-content/uploads/2012/05/2012-04-25-16.41.41-200x200.jpg" class="attachment-thumbnail" alt="houston-office-space-77057" title="houston-office-space-77057" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.thesquarefoot.com/houston/frankel-building-group-tanglewood-office-space-77057/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellaire-based construction firm expanding to Katy Freeway office space</title>
		<link>http://www.thesquarefoot.com/houston/bellaire-based-construction-firm-expanding-to-katy-freeway-office-space/</link>
		<comments>http://www.thesquarefoot.com/houston/bellaire-based-construction-firm-expanding-to-katy-freeway-office-space/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:57:33 +0000</pubDate>
		<dc:creator>Aron Susman</dc:creator>
				<category><![CDATA[Houston]]></category>
		<category><![CDATA[Who’s Moving Around Town?]]></category>
		<category><![CDATA[bellaire]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[katy]]></category>

		<guid isPermaLink="false">http://www.thesquarefoot.com/bellaire-based-construction-firm-expanding-to-katy-freeway-office-space/</guid>
		<description><![CDATA[One local construction firm has announced its pending expansion to a piece of Katy Freeway office space, according to a report. <a href="http://www.thesquarefoot.com/houston/bellaire-based-construction-firm-expanding-to-katy-freeway-office-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
